Description
🧥 Crafted from 100% genuine natural horsehide leather, this jacket embodies classic biker aesthetics with durability and timeless appeal. Designed for everyday comfort and premium protection, ideal for spring, autumn, and fall seasons. The rich texture and soft lining make it a perfect outerwear choice for riders and fashion enthusiasts alike.
🚚 Free worldwide shipping
📏 Size Chart
⚠️ This product uses Asian sizing, which typically runs smaller than US/EU sizes. Please check measurements carefully before purchase.
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) | Suggested Weight (kg/lb) |
|---|---|---|---|---|---|
| S | 44.5 / 17.52 | 102 / 40.16 | 64 / 25.20 | 63 / 24.80 | 55 / 121.25 |
| M | 45.5 / 17.91 | 106 / 41.73 | 65 / 25.59 | 64 / 25.20 | 57.5–62.5 / 126.8–137.8 |
| L | 46.5 / 18.31 | 110 / 43.31 | 66 / 25.98 | 65 / 25.59 | 62.5–67.5 / 137.8–148.8 |
| XL | 47.5 / 18.70 | 114 / 44.88 | 67 / 26.38 | 66 / 25.98 | 67.5–72.5 / 148.8–159.8 |
| 2XL | 48.5 / 19.09 | 118 / 46.46 | 68 / 26.77 | 67 / 26.38 | 72.5–77.5 / 159.8–170.9 |
| 3XL | 49.5 / 19.49 | 122 / 48.03 | 69 / 27.17 | 68 / 26.77 | 77.5–85 / 170.9–187.4 |
| 4XL | 50.5 / 19.88 | 126 / 49.61 | 70 / 27.56 | 69 / 27.17 | 85–92.5 / 187.4–203.9 |
📌 Note:
Manual measurement may cause a 0.4–1.2 inch (1–3 cm) difference.
Asian sizes typically run smaller — for best results, compare with your own jacket measurements before ordering.











Item specifics
-
Brand Name:
NoEnName_Null -
Applicable Season:
Spring And Autumn -
Material:
Horsehide -
Lining Material:
COTTON -
High-concerned chemical:
None -
Style:
Casual -
Pattern Type:
Solid -
Sleeve Length(cm):
Full - Outerwear Type:
Leather & Suede -
Clothing Length:
regular -
Detachable Part:
None -
Applicable Scene:
Campus - Closure Type:
Single Breasted -
Hooded:
No -
Gender:
Men - Thickness:
Standard -
Decoration:
Vintage -
Type:
regular










Reviews
There are no reviews yet.