Description
🧥 Made from 100% genuine cowhide leather, ensuring premium quality and durability
🚚 Free shipping straight to your door is included with every order📏 Size Chart
This product uses Asian sizing, which is typically smaller than US/EU sizes — please check the size chart carefully before placing your order
| Size | Chest (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 102 cm / 40.2″ | 43 cm / 16.9″ | 74 cm / 29.1″ | 61 cm / 24.0″ |
| M | 106 cm / 41.7″ | 44 cm / 17.3″ | 75 cm / 29.5″ | 62 cm / 24.4″ |
| L | 110 cm / 43.3″ | 45 cm / 17.7″ | 76 cm / 29.9″ | 63 cm / 24.8″ |
| XL | 114 cm / 44.9″ | 46 cm / 18.1″ | 77 cm / 30.3″ | 64 cm / 25.2″ |
| 2XL | 118 cm / 46.5″ | 47 cm / 18.5″ | 78 cm / 30.7″ | 65 cm / 25.6″ |
| 3XL | 122 cm / 48.0″ | 48 cm / 18.9″ | 79 cm / 31.1″ | 66 cm / 26.0″ |
| 4XL | 126 cm / 49.6″ | 49 cm / 19.3″ | 80 cm / 31.5″ | 67 cm / 26.4″ |
| 5XL | 130 cm / 51.2″ | 50 cm / 19.7″ | 81 cm / 31.9″ | 68 cm / 26.8″ |
| 6XL | 136 cm / 53.5″ | 52 cm / 20.5″ | 82 cm / 32.3″ | 69 cm / 27.2″ |
| 7XL | 142 cm / 55.9″ | 54 cm / 21.3″ | 83 cm / 32.7″ | 70 cm / 27.6″ |
📝 Notes
-
Measurements are taken manually with the garment laid flat.
-
Please allow a 1–2 cm (0.4–0.8 in) difference due to manual measurement.
-
For the best fit, compare these measurements with a similar garment you own.
-
If you prefer a looser fit, consider choosing one size larger.












Item specifics
-
Brand Name:
COPERSIAN -
Material:
Cow Leather -
Thickness:
Standard -
Applicable Scene:
Business -
Decoration:
Pockets -
Gender:
Men -
Collar:
Turn-Down Collar -
Hooded:
No -
CN:
Shandong -
Sleeve Length(cm):
Full -
Style:
Casual - Closure Type:
Double Breasted -
Lining Material:
POLYESTER -
Hign-concerned Chemical:
None -
Clothing Length:
long(26+inch) -
Model Number:
shuang pai kou feng yi -
Type:
Slim -
Pattern Type:
Solid -
Applicable Season:
Spring And Autumn -
Outerwear Type:
Leather & Suede









Reviews
There are no reviews yet.