FREE SHIPPING ON ORDERS OVER $100
Men’s Racing Leather Jacket – Tough Guy Style, Autumn Motorcycle Gear
$149.95
Color: army green
Size: XXXXL
Quantity
SHARE:
This product is made from PU leather, not genuine leather.
📦 Ships to your home with FREE Shipping
📏 Size Chart
| Size | Shoulder (cm/in) | Bust (cm/in) | Back Length (cm/in) | Sleeve Length (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|---|
| L | 45 cm / 17.7″ | 104 cm / 41″ | 66 cm / 26″ | 64 cm / 25.2″ | 13 cm / 5.1″ |
| XL | 46 cm / 18.1″ | 108 cm / 42.5″ | 68 cm / 26.8″ | 65.5 cm / 25.8″ | 13.5 cm / 5.3″ |
| 2XL | 47 cm / 18.5″ | 112 cm / 44.1″ | 70 cm / 27.6″ | 67 cm / 26.4″ | 14 cm / 5.5″ |
| 3XL | 48 cm / 18.9″ | 116 cm / 45.7″ | 72 cm / 28.3″ | 68.5 cm / 27″ | 14 cm / 5.5″ |
| 4XL | 49 cm / 19.3″ | 120 cm / 47.2″ | 76 cm / 29.9″ | 69 cm / 27.2″ | 14 cm / 5.5″ |
| 5XL | 52.5 cm / 20.7″ | 124 cm / 48.8″ | 76 cm / 29.9″ | 69 cm / 27.2″ | 14 cm / 5.5″ |
| 6XL | 54 cm / 21.3″ | 130 cm / 51.2″ | 78 cm / 30.7″ | 70.5 cm / 27.8″ | 14 cm / 5.5″ |
| 7XL | 55.5 cm / 21.9″ | 136 cm / 53.5″ | 80 cm / 31.5″ | 72 cm / 28.3″ | 14.5 cm / 5.7″ |
- Please refer to the size chart for accurate sizing.
- Allow for a 2–3 cm (0.8–1.2 in) difference due to manual measurement.
- For the best fit, measure a similar garment you own and compare with the chart above.



















Item specifics
- Brand Name: NoEnName_Null
- Hign-concerned Chemical: None
- Item Type: JACKETS
- Choice: yes
- Battery Included: No
- Gender: Men
- Model Number: 6693
Our Customers Love Us
You May Also Like
www.saigon-leather.com - 10 years of experience, our artisans boast 25 years of craftsmanship. Each product is hand-painted with a perfect patina finish. Experience the excellence of our handmade leather
Address: 552-588, Cach Mang Thang Tam Street, Ward 11, District 3, Ho Chi Minh City, Vietnam
Support
Policies
© 2023 Saigon-Leather.com. All rights reserved. Powered by ShopBase.

| English (EN) | USD